Same Day Delivery in Delhi/NCR
- 308, Lakshmi Bhavan, 72, Nehru Place, New Delhi, 110019
Original price was: ₹47,449.15.₹29,652.54Current price is: ₹29,652.54.
| Brand | ‎Lenovo |
|---|---|
| Manufacturer | ‎Lenovo, Lenovo |
| Series | ‎Lenovo V15 G4 |
| Colour | ‎Arctic Grey |
| Form Factor | ‎Ultra-Portable |
| Item Height | ‎53.5 Centimeters |
| Item Width | ‎33.1 Centimeters |
| Standing screen display size | ‎15.6 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 |
| Product Dimensions | ‎7.2 x 33.1 x 53.5 cm; 1.6 kg |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎82YU00W7IN |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen 3 |
| Processor Speed | ‎2.4 GHz |
| Processor Count | ‎1 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎Lpddr 5 |
| Computer Memory Type | ‎DDR5 RAM |
| Maximum Memory Supported | ‎8 GB |
| Memory Clock Speed | ‎3200 MHz |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎USB |
| Audio Details | ‎Headphones, Speakers |
| Graphics Coprocessor | ‎Intel GMA 3150 |
| Graphics Chipset Brand | ‎AMD |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎802.11ax |
| Number of HDMI Ports | ‎1 |
| Wattage | ‎65 Watts |
| Optical Drive Type | ‎No Optical Drive |
| Power Source | ‎Battery Powered |
| Operating System | ‎—– |
| Average Battery Standby Life (in hours) | ‎8 Hours |
| Average Battery Life (in hours) | ‎8.7 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎38 Watt Hours |
| Number of Lithium Ion Cells | ‎2 |
| Included Components | ‎Laptop, User manual, Adapter |
| Manufacturer | ‎Lenovo |
| Country of Origin | ‎China |
| Item Weight | ‎1 kg 600 g |
Reviews
There are no reviews yet.